逗游網(wǎng):值得大家信賴的游戲下載站!
發(fā)布時(shí)間:2014-08-05 來(lái)源:互聯(lián)網(wǎng) 作者:wingat 編輯:小貓
Strikers (96)
收起Strikers (96)
Rating | Name | Nation | Age | Position | Club | Wage | Value |
81 | Benzia, Yassine | FRA | 18 | ST | Olympique Lyonnais | 7.6 K | 0.87 M |
80 | Damari, Omer | ISR | 24 | ST | H. Tel-Aviv | 3.9 K | 0.97 M |
80 | Said, Wesley | FRA | 18 | ST | Stade Rennais FC | 0.7 K | 0.06 M |
79 | Alcacer, Paco | ESP | 19 | ST | Valencia | 8 K | 0.85 M |
79 | Gabriel Barbosa | BRA | 16 | ST | Santos | 1.6 K | 0.89 M |
79 | Alan | BRA | 23 | ST | Salzburg | 14.4 K | 1.3 M |
79 | Lopez, Nicolas | URY | 19 | AM RL, ST | Udinese | 8.6 K | 1.1 M |
79 | Sinclair, Jerome | ENG | 16 | ST | Liverpool | 0.08 K | 0.01 M |
78 | Slimani, Islam | DZA | 25 | ST | Sporting (POR) | 6.3 K | 0.78 M |
78 | Henriquez, Angelo | CHL | 19 | AM R, ST | Man Utd | 15 K | 0.85 M |
78 | Vinicius Araujo | BRA | 20 | ST | Cruzeiro | 4.8 K | 1.3 M |
78 | Fierro, Carlos | MEX | 18 | ST | Chivas | 4.8 K | 0.64 M |
77 | Morales, Diego | ARG | 26 | AM/F C | Nautico | 4.8 K | 0.89 M |
77 | Chramosta, Jan | CZE | 22 | ST | Mlada Boleslav | 2.4 K | 1.3 M |
77 | Hoesen, Danny | NLD | 22 | AM R, ST | Ajax | 7.9 K | 0.64 M |
77 | Torres, Erick | MEX | 20 | ST | Chivas | 5 K | 1.6 M |
77 | Iturbe, Juan | ARG | 20 | AM RLC, F C | Porto | 16.9 K | 0.67 M |
77 | Aloisio | BRA | 25 | ST | Tombense | 4.8 K | 1.3 M |
77 | Lucca | BRA | 23 | AM/F C | Criciuma | 3 K | 1.2 M |
77 | Mhirsi, Idriss | TUN | 19 | AM RC, F C | ES Tunis | 0.7 K | 0.03 M |
77 | Martial, Anthony | FRA | 17 | AM L, ST | AS Monaco FC | 7.6 K | 0.8 M |
77 | Cerri, Alberto | ITA | 17 | ST | Parma | 0.2 K | 0.34 M |
77 | Erasmus, Kermit | ZAF | 23 | AM/F C | Orlando Pirates | 3.5 K | 0.42 M |
77 | Espinoza, Cristian | ARG | 18 | AM R, ST | Huracan | 1.1 K | 0.9 M |
77 | Carlos | BRA | 17 | ST | Atletico Mineiro | 0.6 K | 0.08 M |
77 | Fernandao | BRA | 26 | ST | Atletico Paranaense | 4.8 K | 1.1 M |
77 | Maxi Biancucchi | ARG | 28 | AM RC, F C | Vitoria | 3.2 K | 0.77 M |
77 | Bruno Gomes | BRA | 16 | ST | Desportivo Brasil | 0.8 K | 0.07 M |
77 | N'Djeng, Yannick | CMR | 23 | ST | ES Tunis | 1.8 K | 0.62 M |
76 | Kelvin | BRA | 20 | AM LC, F C | FCP | 8.5 K | 0.21 M |
76 | Ongenda, Hervin | FRA | 18 | AM/F C | Paris Saint-Germain | 1.2 K | 0.04 M |
76 | Finne, Bard | NOR | 18 | ST | Brann | 0.2 K | 0.05 M |
76 | Dongou, Jean-Marie | CMR | 18 | ST | Barcelona | 5.4 K | 0.67 M |
76 | Castillo, Nicolas | CHL | 20 | ST | Universidad Catolica | 1.9 K | 1.3 M |
76 | Zaza, Simone | ITA | 22 | AM/F C | Sassuolo | 17.1 K | 0.93 M |
76 | Djurdjevic, Uros | SRB | 19 | AM L, ST | Rad | 0.4 K | 0.44 M |
76 | Judivan | BRA | 18 | ST | Cruzeiro | 0.4 K | 0.04 M |
76 | Alan Kardec | BRA | 24 | ST | Benfica | 8.5 K | 1.4 M |
76 | Stracqualursi, Denis | ARG | 25 | ST | Emelec | 1.9 K | 0.19 M |
76 | Djuric, Milan | BIH | 23 | AM/F C | Cesena | 4.1 K | 0.74 M |
76 | Carlos | ESP | 17 | ST | Sevilla | 1.7 K | 0.25 M |
76 | Al-Muwallad, Fahad | SAU | 18 | ST | Al-Ittihad (KSA) | 3.4 K | 0.61 M |
76 | Amraei, Keivan | IRN | 23 | ST | Mes Kerman | 0.5 K | 0.43 M |
76 | Rescaldani, Ezequiel | ARG | 21 | ST | Velez | 4.7 K | 1.6 M |
76 | Caio | BRA | 22 | AM R, ST | Internacional | 6.5 K | 0.97 M |
76 | Necid, Tomas | CZE | 23 | ST | CSKA Moscow | 7.4 K | 0.66 M |
76 | Marcelo Pastel | BRA | 20 | ST | Criciuma | 0.4 K | 0.02 M |
76 | Leo Itaperuna | BRA | 24 | ST | Sion | 0.8 K | 1 M |
76 | Kumbela, Domi | COD | 29 | ST | Braunschweig | 10.5 K | 0.86 M |
76 | Burger, Patrick | AUT | 26 | AM R, ST | SV Mattersburg | 1.7 K | 0.64 M |
76 | Boukama Kaya, Jusly | COG | 20 | ST | Coton Sport | 0.5 K | 0.07 M |
76 | Angel | ESP | 26 | ST | Levante | 7.7 K | 1.3 M |
76 | Longo, Samuele | ITA | 21 | ST | Inter | 4.3 K | 2.1 M |
76 | Montero, Fredy | COL | 25 | ST | Seattle | 9.4 K | 0.57 M |
75 | Wallyson | BRA | 24 | ST | Cruzeiro | 9.7 K | 0.6 M |
75 | Arrighini, Andrea | ITA | 23 | ST | Pontedera | 0.7 K | 0.59 M |
75 | Leo Bonatini | BRA | 19 | ST | Cruzeiro | 2.2 K | 0.07 M |
75 | Marcos Aurelio | BRA | 28 | ST | Internacional | 6.5 K | 1.5 M |
75 | Campos, Bernardo | CHL | 22 | ST | Universidad Catolica | 0.5 K | 0.04 M |
75 | Bruno Henrique | BRA | 18 | ST | Criciuma | 0.4 K | 0.04 M |
75 | Biglieri, Santiago | ARG | 27 | ST | Sud America | 0.5 K | 0.39 M |
75 | Ademi, Orhan | CHE | 21 | ST | Braunschweig | 5.8 K | 0.27 M |
75 | Biro-Biro | BRA | 18 | ST | Fluminense | 1 K | 0.89 M |
75 | Ghilas, Nabil | FRA | 23 | ST | FCP | 10.1 K | 0.51 M |
75 | Aridane | ESP | 26 | ST | Tenerife | 3.7 K | 0.41 M |
75 | Korte, Gianluca | GER | 22 | AM RL, ST | Braunschweig | 3.2 K | 0.32 M |
75 | Victor Andrade | BRA | 17 | ST | Santos | 6.5 K | 0.26 M |
75 | Sandro | ESP | 18 | ST | Barcelona | 0.06 K | 0.21 M |
75 | Perica, Stipe | HRV | 18 | ST | Chelsea | 8.5 K | 0.05 M |
75 | Maupay, Neal | FRA | 16 | ST | OGC Nice | 3.3 K | 0.77 M |
75 | Jikia, Davit | GEO | 18 | ST | Torpedo Kutaisi | 0.3 K | 0.05 M |
75 | Blandi, Nicolas | ARG | 23 | ST | Boca | 3.6 K | 1 M |
75 | Seo Myung-Won | KOR | 18 | AM/F C | Shinpyung High School | 0.04 K | 0.04 M |
75 | Ewandro | BRA | 17 | ST | Sao Paulo | 0.1 K | 0.03 M |
75 | Ramirez, Jonathan | URY | 22 | ST | Velez | 3.2 K | 0.16 M |
75 | Zarate, Leandro | ARG | 29 | ST | Gimnasia y Tiro | 1.2 K | 0.45 M |
75 | Masek, Dominik | CZE | 17 | AM RL, ST | HSV | 1 K | 0.07 M |
75 | Kallon, Issa | NLD | 17 | AM RL, ST | Vitesse | 1.4 K | 0.01 M |
75 | Mudrinski, Ognjen | SRB | 21 | ST | Furth | 5.2 K | 1.4 M |
75 | Jaton Jan, Lucas | ARG | 20 | ST | Banfield | 0 | 0.62 M |
75 | Bangura, Mohamed | SLE | 23 | ST | Celtic | 20.3 K | 0.5 M |
75 | Terrazzino, Marco | GER | 22 | AM RC, F C | Freiburg | 3.8 K | 1.2 M |
75 | Kieza | BRA | 26 | ST | Shenxin | 12.4 K | 0.97 M |
75 | Rafhael Lucas | BRA | 20 | ST | Coritiba | 1.6 K | 0.12 M |
75 | Guarch, Taufic | MEX | 21 | ST | Estudiantes Tecos | 3.8 K | 0.23 M |
75 | Arizmendi, Javier | ESP | 29 | AM R, ST | Deportivo | 11.5 K | 1.5 M |
75 | Ribas, Sebastian | URY | 25 | ST | Genoa | 12.7 K | 0.07 M |
75 | Alex | BRA | 22 | ST | Botafogo | 0.6 K | 1.3 M |
75 | Eder | PRT | 25 | ST | Braga | 8.5 K | 0.68 M |
75 | Rafinha | BRA | 20 | AM RL, ST | Flamengo | 2.1 K | 0.49 M |
75 | Elyounoussi, Mohammed | NOR | 20 | AM RLC, F C | Sarpsborg | 0.6 K | 0.23 M |
75 | Vera, Urko | ESP | 26 | ST | Eibar | 3.2 K | 0.4 M |
75 | Endogan, Adili | CHE | 18 | AM RL, ST | Basel | 3.1 K | 0.1 M |
75 | Milik, Arkadiusz | POL | 19 | ST | Leverkusen | 7.2 K | 1.4 M |
75 | Woodrow, Cauley | ENG | 18 | ST | Fulham | 0.7 K | 0.1 M |
75 | Siloe | BRA | 23 | ST | Horizonte | 2.8 K | 0.35 M |
《罪惡都市》決定版數(shù)據(jù)在Steam后臺(tái)更新
《Apex英雄》日蝕戰(zhàn)斗通行證預(yù)告 全新傳說皮膚等
《霍格沃茨之遺》登上Steam愿望單排行榜榜首
《布蘭博:山丘之王》試玩Demo上線 2023年發(fā)售
《刀劍神域》“今日正式發(fā)售” 官方發(fā)布周年紀(jì)念禮盒
《七龍珠:破界斗士》公布賽季更新路線圖
《獵天使魔女3》通過NS模擬器 在PC上以4K/60幀運(yùn)行
《刺客信條:幻景》樂曲“Into the light”欣賞
《獵天使魔女3》首日更新 改進(jìn)防走光模式調(diào)整平衡
《生化危機(jī)8》云游戲版發(fā)售預(yù)告公布 今日登陸Switch
足球經(jīng)理2014-轉(zhuǎn)會(huì)賺錢指南
足球經(jīng)理2014-高位壓迫361陣型講解
足球經(jīng)理2014-新戰(zhàn)術(shù)系統(tǒng)實(shí)例解析
足球經(jīng)理2014-50位天才型潛力妖人推薦
足球經(jīng)理2014-全位置角色、關(guān)鍵屬性文字整理
08-05足球經(jīng)理2014-中超使用外援超過五名限制方法
08-05足球經(jīng)理2014-賣人心得
08-05足球經(jīng)理2014-AC米蘭復(fù)興之路圖文攻略
03-20足球經(jīng)理2014-尤文圖斯3-5-2戰(zhàn)術(shù)心得
03-20足球經(jīng)理2014-戰(zhàn)術(shù)設(shè)置詳細(xì)圖文教程
03-20解謎探險(xiǎn)游戲《艾瑞克與破碎王國(guó)》6月30日正式發(fā)售
《午夜殺生重制版》吸血鬼獵人克里斯托夫預(yù)告片公開
《美國(guó)卡車模擬》新DLC“內(nèi)布拉斯加”公開發(fā)行日期
《開拓者:正義之怒》最終DLC假面之舞六月正式上線
復(fù)古動(dòng)作《GladMort》開啟眾籌 致敬經(jīng)典游戲魔界村
《東京料理》即將登陸Switch平臺(tái) 模擬經(jīng)營(yíng)壽司店
玩家自制《光環(huán)》大型戰(zhàn)役模式MOD 支持最多4人合作
Switch重制版《路易鬼屋2HD》開場(chǎng)動(dòng)畫視頻公開