逗游網(wǎng):值得大家信賴的游戲下載站!
發(fā)布時間:2015-04-28 20:40 來源:互聯(lián)網(wǎng)
廂型車Vans
收起廂型車 | Vans |
冒險家 野牛 | Bravado Bison |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
62.121% | 62.121% |
冒險家 野牛 | Bravado Bison |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
62.121% | 62.121% |
冒險家 野牛 | Bravado Bison |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
62.121% | 62.121% |
威皮 雄貓XL | Vapid Bobcat XL |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
59.091% | 59.091% |
廂村 | Boxville |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
27.5% 27.5% | 27.5% 27.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
46.970% | 46.970% |
廂村 | Boxville |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
27.5% 27.5% | 27.5% 27.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
46.970% | 46.970% |
威霸 廂村 | Brute Boxville |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
27.5% 27.5% | 27.5% 27.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
46.970% | 46.970% |
絕致 屌客 | Declasse Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
絕致 屌客 | Declasse Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
絕致 屌客 | Declasse Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
絕致 屌客 | Declasse Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
威霸 露營車 | Brute Camper |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
30.000% | 30.000% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
45.455% | 45.455% |
絕致 屌客幫派版 | Declasse Gang Burrito |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
賽柯尼安 安旅者 | Zirconium Journey |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
32.5% 32.5% | 32.5% 32.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
42.424% | 42.424% |
威皮 迷你廂型車 | Vapid Minivan |
速度 | SPEED |
67.069% | 67.069% |
加速 | ACCELERATION |
37.5% 37.5% | 37.5% 37.5% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
57.576% | 57.576% |
冒險家 天堂 | Bravado Paradise |
海灘游樂更新 | Beach Bum Update |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
59.091% | 59.091% |
威霸 小馬 | Brute Pony |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
威霸 小馬 | Brute Pony |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
40.000% | 40.000% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
冒險家 瀾波 | Bravado Rumpo |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
59.091% | 59.091% |
冒險家 瀾波 | Bravado Rumpo |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
59.091% | 59.091% |
威皮 勁速 | Vapid Speedo |
速度 | SPEED |
69.752% | 69.752% |
加速 | ACCELERATION |
45% 45% | 45% 45% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
54.545% | 54.545% |
畢福 乘風 | BF Surfer |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
25% 25% | 25% 25% |
煞車 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
46.970% | 46.970% |
畢福 乘風 | BF Surfer |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
25% 25% | 25% 25% |
煞車 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
46.970% | 46.970% |
玉米餅餐車 | Taco Van |
速度 | SPEED |
53.655% | 53.655% |
加速 | ACCELERATION |
27.5% 27.5% | 27.5% 27.5% |
煞車 | BRAKING |
8.333334% 8.333334% | 8.333334% 8.333334% |
抓地力 | TRACTION |
46.970% | 46.970% |
冒險家 游俠 | Bravado Youga |
速度 | SPEED |
64.386% | 64.386% |
加速 | ACCELERATION |
35% 35% | 35% 35% |
煞車 | BRAKING |
10% 10% | 10% 10% |
抓地力 | TRACTION |
54.545% | 54.545% |
上一篇: 《吞噬蒼穹》罪惡果實攻略
下一篇: 澤拉圖第二部:見血封喉 暴力輸出