逗游網(wǎng):值得大家信賴的游戲下載站!
發(fā)布時間:2015-04-28 20:40 來源:互聯(lián)網(wǎng)
轎車Sedans
收起轎車 | Sedans |
絕致 海致 | Declasse Asea |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
13.333% | 13.333% |
抓地力 | TRACTION |
62.121% | 62.121% |
卡林 愛碩普 | Karin Asterope |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
75.758% | 75.758% |
亞班尼 皇霸天 | Albany Emperor |
速度 | SPEED |
64.386% | 64.386% |
加速 | ACCELERATION |
35% 35% | 35% 35% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
亞班尼 皇霸天 | Albany Emperor |
速度 | SPEED |
64.386% | 64.386% |
加速 | ACCELERATION |
35% 35% | 35% 35% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
雪佛 流星 | Cheval Fugitive |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
75.758% | 75.758% |
貝飛特 格倫戴爾 | Benefactor Glendale |
自以為潮內(nèi)容更新 | I'm Not a Hipster Update |
速度 | SPEED |
78.873% | 78.873% |
加速 | ACCELERATION |
58.750% | 58.750% |
煞車 | BRAKING |
21.667% | 21.667% |
抓地力 | TRACTION |
62.121% | 62.121% |
福獅 英卡特 | Vulcan Ingot |
速度 | SPEED |
67.069% | 67.069% |
加速 | ACCELERATION |
35% 35% | 35% 35% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
59.091% | 59.091% |
卡林 入侵者 | Karin Intruder |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
71.21212% 71.21212% | 71.21212% 71.21212% |
絕致 統(tǒng)領 | Declasse Premier |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
63.636% | 63.636% |
亞班尼 初代 | Albany Primo |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
71.21212% 71.21212% | 71.21212% 71.21212% |
敦追里 女皇 | Dundreary Regina |
速度 | SPEED |
64.386% | 64.386% |
加速 | ACCELERATION |
35% 35% | 35% 35% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
57.576% | 57.576% |
烈火馬 鋼骨靈車 | Chariot Romero Hearse |
速度 | SPEED |
67.069% | 67.069% |
加速 | ACCELERATION |
37.5% 37.5% | 37.5% 37.5% |
煞車 | BRAKING |
16.667% | 16.667% |
抓地力 | TRACTION |
59.091% | 59.091% |
貝飛特 莎夫特 | Benefactor Schafter |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
77.273% | 77.273% |
威皮 史塔尼亞 | Vapid Stanier |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
賽柯尼安 地層先鋒 | Zirconium Stratum |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
52.500% | 52.500% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
66.667% | 66.667% |
敦追里 加長型禮車 | Dundreary Stretch |
速度 | SPEED |
72.434% | 72.434% |
加速 | ACCELERATION |
42.5% 42.5% | 42.5% 42.5% |
煞車 | BRAKING |
26.667% | 26.667% |
抓地力 | TRACTION |
56.061% | 56.061% |
埃努斯 金鉆耀星 | Enus Super Diamond |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
65% 65% | 65% 65% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
63.636% | 63.636% |
雪佛 奔騰 | Cheval Surge |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
25% 25% | 25% 25% |
煞車 | BRAKING |
20% 20% | 20% 20% |
抓地力 | TRACTION |
65.15152% 65.15152% | 65.15152% 65.15152% |
奧北 密探 | Obey Tailgater |
速度 | SPEED |
77.800% | 77.800% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
77.273% | 77.273% |
福獅 守護星 | Vulcar Warrener |
自以為潮內(nèi)容更新 | I'm Not a Hipster Update |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
61.25% 61.25% | 61.25% 61.25% |
煞車 | BRAKING |
31.667% | 31.667% |
抓地力 | TRACTION |
65.455% | 65.455% |
亞班尼 華盛頓 | Albany Washington |
速度 | SPEED |
75.11718% 75.11718% | 75.11718% 75.11718% |
加速 | ACCELERATION |
50% 50% | 50% 50% |
煞車 | BRAKING |
30.000% | 30.000% |
抓地力 | TRACTION |
74.242% | 74.242% |
上一篇: 《吞噬蒼穹》罪惡果實攻略
下一篇: 澤拉圖第二部:見血封喉 暴力輸出